Loading... Please wait...
|
|
![]() |
Explore our full lineup of HVAC solutions and components.
Use the map and table below to estimate the BTU capacity needed for your room or zone.

| Room Size (sq ft) | Cool Climate | Moderate Climate | Hot Climate |
|---|---|---|---|
| 100 – 250 | 6,000 BTU | 9,000 BTU | 12,000 BTU |
| 250 – 400 | 9,000 BTU | 12,000 BTU | 15,000 BTU |
| 400 – 600 | 12,000 BTU | 15,000 BTU | 18,000 BTU |
| 600 – 800 | 15,000 BTU | 18,000 BTU | 24,000 BTU |
| 800 – 1,000 | 18,000 BTU | 24,000 BTU | 30,000 BTU |
Enter your room size and select your climate to estimate the required BTU capacity.
Ramsond Dual Zone
High‑efficiency dual‑zone mini split system with inverter technology.
$2,499.00
Add to Cart
20 SEER2 Tri‑Zone Ramsond
Ultra‑efficient tri‑zone system ideal for multi‑room climate control.
$3,799.00
Add to Cart